Welcome
Banner / Image

Qatar Airways J Flight: QR 31 Callsign: QATAR

Departed 10:04 | Wednesday 16.Apr.2025
Flight Time Distance
07h 32m 3578.58 nmi
Arrived 17:47 | Wednesday 16.Apr.2025
No Avatar
Senior Captain, Mohammed A

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 16, 2025 9:58 AM METAR OTHH 160958Z 34929KT 9999M 31/31 Q1013
Wed, Apr 16, 2025 9:58 AM Started boarding at 2025-04-16T09:58:02Z, aircraft: A330-300 (GE)
Wed, Apr 16, 2025 9:58 AM Starting at gate Gate 10 (Gate Heavy)
Wed, Apr 16, 2025 10:04 AM Wing Lights set to off
Wed, Apr 16, 2025 10:04 AM Taxi Lights set to off
Wed, Apr 16, 2025 10:04 AM Strobe Lights set to off
Wed, Apr 16, 2025 10:04 AM Navigation Lights set to on
Wed, Apr 16, 2025 10:04 AM Landing Lights set to off
Wed, Apr 16, 2025 10:04 AM Beacon Lights set to off
Wed, Apr 16, 2025 10:04 AM Landing Gear set to down
Wed, Apr 16, 2025 10:04 AM Started pushback
Wed, Apr 16, 2025 10:04 AM External Power set to on
Wed, Apr 16, 2025 10:04 AM Autopilot set to off
Wed, Apr 16, 2025 10:04 AM Transponder set to on
Wed, Apr 16, 2025 10:04 AM Battery set to on
Wed, Apr 16, 2025 10:04 AM APU set to on
Wed, Apr 16, 2025 10:04 AM Engine 2 is off
Wed, Apr 16, 2025 10:04 AM Engine 1 is off
Wed, Apr 16, 2025 10:04 AM Beacon Lights set to on
Wed, Apr 16, 2025 10:04 AM External Power set to off
Wed, Apr 16, 2025 10:04 AM Parking brake released
Wed, Apr 16, 2025 10:06 AM Parking brake set
Wed, Apr 16, 2025 10:08 AM Engine 2 is on
Wed, Apr 16, 2025 10:08 AM Engine 1 is on
Wed, Apr 16, 2025 10:09 AM Taxi Lights set to on
Wed, Apr 16, 2025 10:10 AM Flaps set to 1
Wed, Apr 16, 2025 10:10 AM Parking brake released
Wed, Apr 16, 2025 10:10 AM Started taxi out
Wed, Apr 16, 2025 10:18 AM Parking brake set
Wed, Apr 16, 2025 10:18 AM Taxi Lights set to off
Wed, Apr 16, 2025 10:18 AM Landing Lights set to on
Wed, Apr 16, 2025 10:18 AM Taxi Lights set to on
Wed, Apr 16, 2025 10:18 AM Strobe Lights set to on
Wed, Apr 16, 2025 10:19 AM Parking brake released
Wed, Apr 16, 2025 10:19 AM Takeoff Time: 2025-04-16T10:19:44Z
Wed, Apr 16, 2025 10:19 AM Taxi time was 8m 55s
Wed, Apr 16, 2025 10:19 AM Started Takeoff
Wed, Apr 16, 2025 10:20 AM Taxi Lights set to off
Wed, Apr 16, 2025 10:20 AM Landing Gear set to up
Wed, Apr 16, 2025 10:21 AM Flaps set to 2
Wed, Apr 16, 2025 10:21 AM Flaps set to 0
Wed, Apr 16, 2025 10:21 AM Flaps set to 1
Wed, Apr 16, 2025 10:28 AM Crossed above 10,000 feet
Wed, Apr 16, 2025 10:28 AM Landing Lights set to off
Wed, Apr 16, 2025 10:51 AM Reached flight minimum altitude
Wed, Apr 16, 2025 4:59 PM On approach
Wed, Apr 16, 2025 5:19 PM Engine 1 is off
Wed, Apr 16, 2025 5:19 PM Engine 2 is off
Wed, Apr 16, 2025 5:19 PM Engine 1 is on
Wed, Apr 16, 2025 5:19 PM Engine 2 is on
Wed, Apr 16, 2025 5:29 PM Landing Lights set to on
Wed, Apr 16, 2025 5:35 PM On final approach
Wed, Apr 16, 2025 5:37 PM Flaps set to 1
Wed, Apr 16, 2025 5:38 PM Flaps set to 2
Wed, Apr 16, 2025 5:38 PM Flaps set to 1
Wed, Apr 16, 2025 5:38 PM Landing Gear set to down
Wed, Apr 16, 2025 5:38 PM Taxi Lights set to on
Wed, Apr 16, 2025 5:39 PM Flaps set to 2
Wed, Apr 16, 2025 5:39 PM Flaps set to 3
Wed, Apr 16, 2025 5:39 PM Flaps set to 4
Wed, Apr 16, 2025 5:41 PM Runway 06, threshold distance: 606.71 m
Wed, Apr 16, 2025 5:41 PM Runway deviation, rwy heading(mag)=58.81396484375 (55.947822,-3.378939)
Wed, Apr 16, 2025 5:41 PM Landing rate: -235.97
Wed, Apr 16, 2025 5:41 PM Parking brake set
Wed, Apr 16, 2025 5:41 PM Parking brake released
Wed, Apr 16, 2025 5:42 PM Flaps set to 3
Wed, Apr 16, 2025 5:42 PM Flaps set to 2
Wed, Apr 16, 2025 5:42 PM Flaps set to 0
Wed, Apr 16, 2025 5:42 PM Parking brake set
Wed, Apr 16, 2025 5:43 PM Landing Lights set to off
Wed, Apr 16, 2025 5:43 PM Parking brake released
Wed, Apr 16, 2025 5:46 PM Parking brake set
Wed, Apr 16, 2025 5:46 PM Parking brake released
Wed, Apr 16, 2025 5:47 PM Parking brake set
Wed, Apr 16, 2025 5:47 PM Taxi Lights set to off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Setting on block
Wed, Apr 16, 2025 5:47 PM Arrived at gate: Parking 210 (Ramp GA Large)
Wed, Apr 16, 2025 5:47 PM Taxi In Time: 6m 32s
Wed, Apr 16, 2025 5:47 PM Blocks on time: 2025-04-16T17:47:51Z
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 2 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 2 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:47 PM Engine 1 is on
Wed, Apr 16, 2025 5:47 PM Engine 1 is off
Wed, Apr 16, 2025 5:48 PM Engine 1 is on
Wed, Apr 16, 2025 5:48 PM Engine 1 is off
Wed, Apr 16, 2025 5:48 PM Engine 1 is on
Wed, Apr 16, 2025 5:48 PM Engine 1 is off
Wed, Apr 16, 2025 5:48 PM Engine 1 is on
Wed, Apr 16, 2025 5:48 PM Engine 1 is off

Fares

  • Business Class (B)
  • Economy (Y)

45428.37 kg

Block Fuel

41539.03 kg

Used Fuel

3889 kg

Remaining Fuel

09:57

Flight Start

07h 50m

Duty Time

17:48

Flight End