Welcome
Banner / Image

Qatar Airways J Flight: QR 79 Callsign: QATAR

Departed 12:49 | Saturday 03.May.2025
Flight Time Distance
06h 04m 2892.42 nmi
Arrived 18:53 | Saturday 03.May.2025
No Avatar
Senior Captain, Mohammed A

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Sat, May 3, 2025 12:36 PM METAR OTHH 031236Z 27001KT 9999M 15/15 Q1013
Sat, May 3, 2025 12:36 PM Started boarding at 2025-05-03T12:36:41Z, aircraft: A330-300 (GE)
Sat, May 3, 2025 12:36 PM Starting at gate Gate 81 (Gate Heavy)
Sat, May 3, 2025 12:49 PM Engine 2 is off
Sat, May 3, 2025 12:49 PM External Power set to off
Sat, May 3, 2025 12:49 PM Engine 1 is off
Sat, May 3, 2025 12:49 PM Autopilot set to off
Sat, May 3, 2025 12:49 PM Transponder set to on
Sat, May 3, 2025 12:49 PM APU set to on
Sat, May 3, 2025 12:49 PM Wing Lights set to off
Sat, May 3, 2025 12:49 PM Battery set to on
Sat, May 3, 2025 12:49 PM Taxi Lights set to off
Sat, May 3, 2025 12:49 PM Navigation Lights set to on
Sat, May 3, 2025 12:49 PM Strobe Lights set to off
Sat, May 3, 2025 12:49 PM Landing Lights set to off
Sat, May 3, 2025 12:49 PM Beacon Lights set to on
Sat, May 3, 2025 12:49 PM Started pushback
Sat, May 3, 2025 12:49 PM Landing Gear set to down
Sat, May 3, 2025 12:50 PM Engine 2 is on
Sat, May 3, 2025 12:51 PM Engine 1 is on
Sat, May 3, 2025 12:51 PM Parking brake set
Sat, May 3, 2025 12:52 PM Taxi Lights set to on
Sat, May 3, 2025 12:53 PM Flaps set to 1
Sat, May 3, 2025 12:53 PM Flaps set to 2
Sat, May 3, 2025 12:54 PM Flaps set to 1
Sat, May 3, 2025 12:55 PM Parking brake released
Sat, May 3, 2025 12:55 PM Started taxi out
Sat, May 3, 2025 12:58 PM Parking brake set
Sat, May 3, 2025 12:59 PM Strobe Lights set to on
Sat, May 3, 2025 12:59 PM Landing Lights set to on
Sat, May 3, 2025 12:59 PM Parking brake released
Sat, May 3, 2025 12:59 PM Takeoff Time: 2025-05-03T12:59:49Z
Sat, May 3, 2025 12:59 PM Taxi time was 4m 13s
Sat, May 3, 2025 12:59 PM Started Takeoff
Sat, May 3, 2025 1:00 PM Taxi Lights set to off
Sat, May 3, 2025 1:00 PM Landing Gear set to up
Sat, May 3, 2025 1:01 PM Flaps set to 0
Sat, May 3, 2025 1:04 PM Crossed above 10,000 feet
Sat, May 3, 2025 1:04 PM Landing Lights set to off
Sat, May 3, 2025 1:28 PM Reached flight minimum altitude
Sat, May 3, 2025 5:56 PM On approach
Sat, May 3, 2025 6:26 PM Landing Lights set to on
Sat, May 3, 2025 6:34 PM On final approach
Sat, May 3, 2025 6:35 PM Flaps set to 1
Sat, May 3, 2025 6:36 PM Flaps set to 2
Sat, May 3, 2025 6:36 PM Flaps set to 1
Sat, May 3, 2025 6:36 PM Flaps set to 2
Sat, May 3, 2025 6:36 PM Violation - Approach is not stabilized, -5pts
Sat, May 3, 2025 6:37 PM Flaps set to 3
Sat, May 3, 2025 6:37 PM Flaps set to 2
Sat, May 3, 2025 6:37 PM Landing Gear set to down
Sat, May 3, 2025 6:37 PM Flaps set to 3
Sat, May 3, 2025 6:37 PM Taxi Lights set to on
Sat, May 3, 2025 6:38 PM Flaps set to 4
Sat, May 3, 2025 6:38 PM Runway 24L, threshold distance: 284.24 m
Sat, May 3, 2025 6:38 PM Runway deviation, rwy heading(mag)=248.82125854492188 (52.357512,13.519362)
Sat, May 3, 2025 6:38 PM Landing rate: -647.05
Sat, May 3, 2025 6:39 PM Flaps set to 3
Sat, May 3, 2025 6:39 PM Flaps set to 2
Sat, May 3, 2025 6:39 PM Flaps set to 1
Sat, May 3, 2025 6:39 PM Flaps set to 0
Sat, May 3, 2025 6:40 PM Parking brake set
Sat, May 3, 2025 6:40 PM Landing Lights set to off
Sat, May 3, 2025 6:40 PM Parking brake released
Sat, May 3, 2025 6:52 PM Parking brake set
Sat, May 3, 2025 6:53 PM Taxi Lights set to off
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Beacon Lights set to off
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Strobe Lights set to off
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Navigation Lights set to off
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Engine 1 is off
Sat, May 3, 2025 6:53 PM Engine 2 is on
Sat, May 3, 2025 6:53 PM Engine 1 is on
Sat, May 3, 2025 6:53 PM Engine 2 is off
Sat, May 3, 2025 6:53 PM Setting on block
Sat, May 3, 2025 6:53 PM Arrived at gate: Parking 19 (Ramp GA Medium)
Sat, May 3, 2025 6:53 PM Taxi In Time: 15m 5s
Sat, May 3, 2025 6:53 PM Blocks on time: 2025-05-03T18:53:47Z
Sat, May 3, 2025 6:53 PM Engine 1 is off

Fares

  • Business Class (B)
  • Economy (Y)

38321.76 kg

Block Fuel

32543.9 kg

Used Fuel

5778 kg

Remaining Fuel

12:36

Flight Start

06h 17m

Duty Time

18:54

Flight End