Welcome
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: -

Senior Captain, Ghulam M

Pilot ID: PIA038
Rank Senior Captain
Home Airport OPLA
Timezone Asia/Karachi
Member since 1 month ago
Your last flight was 12 hours ago
Last seen Sunday, 11.May 2025
Banner / Image

Pilots biography

Ghulam M joined Pakistan International Airlines on April 5, 2025 and is based in OPLA - Lahore Allama Iqbal International Airport, but because of the last flight now at Karachi Jinnah International Airport. Ghulam M was given the Pilot ID of PIA038 and is currently holding the rank of a Senior Captain successfully completed 24 flight(s) totalling 40 flight hours whereas the last flight was 12 hours ago..

We are thankful to have Ghulam M on board.

24

Flights

39h 49m

Flight Hours

OPKC

Current Airport

3000h

Transferred Hours

$4,823.53

Current Balance

13,756 nm

Total Distance

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
AirBlue PA207 OPIS OPKC AP-BNV (A320) 01h 54m -168 ft/min 100 12 hours ago Accepted
Pakistan International Airlines PK300 OPKC OPIS AP-BGY (B77L) 01h 48m -187 ft/min 100 4 days ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BGK (B772) 01h 41m -173 ft/min 100 5 days ago Accepted
Pakistan International Airlines PK302 OPKC OPLA AP-BLB (A320) 01h 36m -412 ft/min 100 6 days ago Accepted
Serene Air ER503 OPIS OPKC AP-BNG (A333) 01h 52m -119 ft/min 95 1 week ago Accepted
Pakistan International Airlines PK300 OPKC OPIS AP-BGK (B772) 01h 52m -218 ft/min 100 1 week ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BLY (A320) 01h 39m -133 ft/min 100 1 week ago Accepted
Pakistan International Airlines PK304 OPKC OPLA AP-BMS (B77W) 01h 33m -191 ft/min 95 1 week ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BHX (B772) 01h 40m -127 ft/min 100 1 week ago Accepted
Pakistan International Airlines PK306 OPKC OPLA AP-BGK (B772) 01h 36m -89 ft/min 100 2 weeks ago Accepted
AirSial PF144 OPLA OPKC AP-BOA (A320) 01h 48m -135 ft/min 100 2 weeks ago Accepted
AirSial PF161 OPKC OPMT TC-TLI (B738) 01h 19m -245 ft/min 93 3 weeks ago Accepted
Pakistan International Airlines PK311 OPQT OPKC AP-BLZ (A320) 01h 23m -201 ft/min 98 3 weeks ago Accepted
Pakistan International Airlines PK325 OPIS OPQT AP-BLZ (A320) 01h 22m -157 ft/min 100 3 weeks ago Accepted
Pakistan International Airlines PK368 OPKC OPIS AP-BLZ (A320) 01h 48m -258 ft/min 100 3 weeks ago Accepted
Qatar Airways QR604 OTHH OPKC A7-ALA (A359) 02h 26m -139 ft/min 95 3 weeks ago Accepted
Qatar Airways QR611 OPKC OTHH A7-BAB (B77W) 02h 41m -167 ft/min 100 4 weeks ago Accepted
AirSial PF142 OPLA OPKC AP-BOS (A320) 01h 38m -67 ft/min 100 4 weeks ago Accepted
Pakistan International Airlines PK304 OPKC OPLA AP-BOL (A320) 01h 39m -168 ft/min 93 1 month ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BGK (B772) 01h 41m -98 ft/min 93 1 month ago Accepted
AirBlue PA452 OPSD OPLA AP-BMW (A321) 01h 13m -321 ft/min 94 1 month ago Accepted
AirBlue PA251 OPIS OPSD AP-BMW (A321) 00h 00m -85 ft/min - 1 month ago Accepted
Pakistan International Airlines PK300 OPKC OPIS AP-BMY (A320) 01h 54m -129 ft/min - 1 month ago Accepted
Pakistan International Airlines PK303 OPLA OPKC AP-BLZ (A320) 01h 46m -250 ft/min - 1 month ago Accepted