Welcome
VATSIM Logo

ID: -

Avatar
IVAO Logo

ID: -

Senior Captain, Afaq A

Pilot ID: PIA002
Rank Senior Captain
Home Airport OPKC
Timezone Asia/Karachi
Member since 3 months ago
Your last flight was 8 hours ago
Last seen Monday, 07.July 2025
Banner / Image

Pilots biography

Afaq A joined Pakistan International Airlines on March 22, 2025 and is based in OPKC - Karachi Jinnah International Airport, but because of the last flight now at London Heathrow Airport. Afaq A was given the Pilot ID of PIA002 and is currently holding the rank of a Senior Captain successfully completed 30 flight(s) totalling 116 flight hours whereas the last flight was 8 hours ago..

We are thankful to have Afaq A on board.

30

Flights

116h 18m

Flight Hours

EGLL

Current Airport

7282h

Transferred Hours

$9,454.40

Current Balance

48,785 nm

Total Distance

25 Flights

50 Flight Hours

100 Flight Hours

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Qatar Airways QR3 OTHH EGLL A7-APE (A388) 07h 23m -261 ft/min 98 8 hours ago Accepted
Qatar Airways QR611 OPKC OTHH A7-ALH (A359) 02h 13m -332 ft/min 98 22 hours ago Accepted
Pakistan International Airlines PK452 OPSD OPIS AP-BLB (A320) 00h 48m -89 ft/min 98 2 days ago Accepted
Pakistan International Airlines PK451 OPIS OPSD AP-BLB (A320) 01h 09m -125 ft/min 95 3 days ago Accepted
Pakistan International Airlines PK246 OEDF OPIS AP-BGY (B77L) 03h 22m -204 ft/min 100 5 days ago Accepted
Pakistan International Airlines PK245 OPIS OEDF AP-BGY (B77L) 03h 27m -153 ft/min 100 6 days ago Accepted
Pakistan International Airlines PK182 OMSJ OPIS AP-BLS (A320) 02h 53m -138 ft/min 98 1 week ago Accepted
Pakistan International Airlines PK257 OPPS OMSJ AP-BLS (A320) 02h 52m -95 ft/min 100 1 week ago Accepted
Pakistan International Airlines PK218 OMAA OPPS AP-BLS (A320) 03h 21m -156 ft/min 95 1 week ago Accepted
Pakistan International Airlines PK177 OPST OMAA AP-BLS (A320) 03h 19m -99 ft/min 100 1 week ago Accepted
Pakistan International Airlines PK240 OKKK OPST AP-BLS (A320) 04h 24m -277 ft/min 95 1 week ago Accepted
Pakistan International Airlines PK205 OPLA OKKK AP-BLS (A320) 04h 00m -142 ft/min 98 1 week ago Accepted
Pakistan International Airlines PK734 LFPG OPLA AP-BGK (B772) 07h 14m -284 ft/min 100 1 week ago Accepted
Pakistan International Airlines PK733 OPLA LFPG AP-BGK (B772) 08h 07m -197 ft/min 100 2 weeks ago Accepted
Pakistan International Airlines PK306 OPKC OPLA AP-BGK (B772) 01h 41m -174 ft/min 100 2 weeks ago Accepted
Pakistan International Airlines PK309 OPIS OPKC AP-BGK (B772) 01h 28m -176 ft/min 100 2 weeks ago Accepted
Pakistan International Airlines PK742 OEJN OPIS AP-BGY (B77L) 04h 34m -165 ft/min 100 2 weeks ago Accepted
Pakistan International Airlines PK731 OPKC OEJN AP-BGY (B77L) 03h 50m -255 ft/min 98 2 weeks ago Accepted
Qatar Airways QR604 OTHH OPKC A7-ALM (A359) 02h 22m -179 ft/min 98 2 weeks ago Accepted
Pakistan International Airlines PK369 OPIS OPKC AP-BLC (A320) 01h 51m -199 ft/min 100 3 weeks ago Accepted
Pakistan International Airlines PK742 OEJN OPIS AP-BGK (B772) 04h 40m -174 ft/min 90 1 month ago Accepted
Pakistan International Airlines PK731 OPKC OEJN AP-BGK (B772) 03h 49m -165 ft/min 98 1 month ago Accepted
Pakistan International Airlines PK753 OPIS OERK AP-BGK (B772) 05h 20m -228 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK895 WMKK OPIS AP-BMH (B772) 08h 56m -182 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK894 OPIS WMKK AP-BMH (B772) 08h 41m -208 ft/min 100 2 months ago Accepted
Qatar Airways QR614 OTHH OPIS A7-ANC (A35K) 03h 08m -273 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK233 OPIS OMDB AP-BMV (A320) 03h 13m -203 ft/min 95 2 months ago Accepted
Pakistan International Airlines PK288 OTHH OPIS AP-BMV (A320) 02h 56m -157 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK307 OPLA OPKC AP-BLZ (A320) 02h 00m -241 ft/min 95 3 months ago Accepted
Pakistan International Airlines PK280 OTHH OPLA AP-BMV (A320) 03h 17m -319 ft/min - 3 months ago Accepted