Welcome
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: -

Senior Captain, Irfan K

Pilot ID: PIA001 1 >
Rank Senior Captain
Home Airport OPKC
Timezone GMT
Member since 3 months ago
Your last flight was 3 weeks ago
Last seen Wednesday, 02.July 2025
Banner / Image

Pilots biography

Irfan K joined Pakistan International Airlines on March 15, 2025 and is based in OPKC - Karachi Jinnah International Airport, but because of the last flight now at Lahore Allama Iqbal International Airport. Irfan K was given the Pilot ID of PIA001 1 > and is currently holding the rank of a Senior Captain successfully completed 21 flight(s) totalling 62 flight hours whereas the last flight was 3 weeks ago..

We are thankful to have Irfan K on board.

21

Flights

61h 32m

Flight Hours

OPLA

Current Airport

1086h

Transferred Hours

$4,897.50

Current Balance

23,164 nm

Total Distance

25 Flight Hours

50 Flight Hours

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
AirBlue PA417 OMDB OPLA AP-BNV (A320) 02h 58m -457 ft/min 94 3 weeks ago Accepted
AirBlue PA416 OPLA OMDB AP-BNV (A320) 03h 18m -131 ft/min 100 3 weeks ago Accepted
Pakistan International Airlines PK760 OEJN OPLA AP-BMH (B772) 04h 57m -173 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK831 OPKC OEJN AP-BMH (B772) 03h 59m -168 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK309 OPIS OPKC AP-BGY (B77L) 01h 44m -149 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK262 OMAA OPIS AP-BLS (A320) 03h 07m -303 ft/min 96 1 month ago Accepted
Pakistan International Airlines PK261 OPIS OMAA AP-BOK (A320) 03h 32m -343 ft/min 98 1 month ago Accepted
Pakistan International Airlines PK749 OPIS LFPG AP-BGY (B77L) 08h 01m -209 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK308 OPKC OPIS AP-BOK (A320) 01h 53m -384 ft/min 96 1 month ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BMY (A320) 01h 40m -323 ft/min 98 1 month ago Accepted
Pakistan International Airlines PK306 OPKC OPLA AP-BLY (A320) 01h 53m -243 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK309 OPIS OPKC AP-BGK (B772) 01h 57m -137 ft/min 95 2 months ago Accepted
Pakistan International Airlines PK182 OMSJ OPIS AP-BMX (A320) 03h 17m -261 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK181 OPIS OMSJ AP-BMX (A320) 03h 21m -368 ft/min 100 2 months ago Accepted
AirBlue PA211 OMDB OPIS AP-BMN (A321) 02h 51m -291 ft/min 95 2 months ago Accepted
AirBlue PA410 OPLA OMDB AP-BMN (A321) 03h 57m -165 ft/min 100 3 months ago Accepted
Pakistan International Airlines PK306 OPKC OPLA AP-BMS (B77W) 01h 27m -87 ft/min 100 3 months ago Accepted
AirBlue PA111 OMDB OPKC AP-BOD (A321) 01h 56m -329 ft/min - 3 months ago Accepted
AirBlue PA110 OPKC OMDB AP-BOD (A321) 02h 23m -276 ft/min - 3 months ago Accepted
Pakistan International Airlines PK307 OPLA OPKC AP-BLC (A320) 01h 38m -158 ft/min - 3 months ago Accepted
Pakistan International Airlines PK316 OPKC OPLA AP-BLC (A320) 01h 43m -209 ft/min - 3 months ago Accepted