Welcome
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: -

Senior Captain, Ghulam M

Pilot ID: PIA038
Rank Senior Captain
Home Airport OPLA
Timezone Asia/Karachi
Member since 3 months ago
Your last flight was 7 hours ago
Last seen Monday, 07.July 2025
Banner / Image

Pilots biography

Ghulam M joined Pakistan International Airlines on April 5, 2025 and is based in OPLA - Lahore Allama Iqbal International Airport, but because of the last flight now at Doha Hamad International Airport. Ghulam M was given the Pilot ID of PIA038 and is currently holding the rank of a Senior Captain successfully completed 51 flight(s) totalling 99 flight hours whereas the last flight was 7 hours ago..

We are thankful to have Ghulam M on board.

51

Flights

98h 45m

Flight Hours

OTHH

Current Airport

1179h

Transferred Hours

$10,823.53

Current Balance

32,108 nm

Total Distance

50 Flights

25 Flights

50 Flight Hours

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Qatar Airways QR629 OPLA OTHH A7-BET (B77W) 03h 16m -100 ft/min 100 7 hours ago Accepted
FlyJinnah 9P840 OPKC OPLA AP-BOV (A320) 10h 46m -234 ft/min 100 1 day ago Accepted
Serene Air ER503 OPIS OPKC AP-BNF (A333) 01h 41m -168 ft/min 100 2 days ago Accepted
Pakistan International Airlines PK308 OPKC OPIS AP-BLB (A320) 01h 54m -308 ft/min 100 1 week ago Accepted
FlyJinnah 9P841 OPLA OPKC AP-BOZ (A320) 01h 33m -126 ft/min 100 1 week ago Accepted
Pakistan International Airlines PK302 OPKC OPLA AP-BLS (A320) 01h 38m -128 ft/min 100 1 week ago Accepted
Qatar Airways QR604 OTHH OPKC A7-ALH (A359) 02h 18m -347 ft/min 100 2 weeks ago Accepted
Qatar Airways QR621 OPLA OTHH A7-ALC (A359) 03h 24m -83 ft/min 100 2 weeks ago Accepted
Pakistan International Airlines PK323 OPQT OPLA AP-BLB (A320) 01h 18m -453 ft/min 100 2 weeks ago Accepted
Pakistan International Airlines PK325 OPIS OPQT AP-BLB (A320) 01h 22m -47 ft/min 100 2 weeks ago Accepted
Pakistan International Airlines PK300 OPKC OPIS AP-BGK (B772) 01h 48m -275 ft/min 100 2 weeks ago Accepted
Pakistan International Airlines PK351 OPPS OPKC AP-BLY (A320) 01h 48m -334 ft/min 100 3 weeks ago Accepted
Pakistan International Airlines PK350 OPKC OPPS AP-BLY (A320) 01h 47m -204 ft/min 94 4 weeks ago Accepted
AirBlue PA705 OPSD OPKC AP-BNU (A320) 02h 13m -110 ft/min 98 1 month ago Accepted
AirBlue PA451 OPLA OPSD AP-BNU (A320) 01h 10m -46 ft/min 100 1 month ago Accepted
Serene Air ER522 OPKC OPLA AP-BNG (A333) 01h 35m -329 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK307 OPLA OPKC AP-BGK (B772) 01h 46m -180 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK306 OPKC OPLA AP-BGK (B772) 01h 33m -152 ft/min 98 1 month ago Accepted
Pakistan International Airlines PK369 OPIS OPKC AP-BGZ (B77L) 01h 47m -140 ft/min 100 1 month ago Accepted
AirBlue PA200 OPKC OPIS AP-EDA (A320) 01h 46m -269 ft/min 100 1 month ago Accepted
FlyJinnah 9P675 OPIS OPKC AP-BOO (A320) 01h 49m -115 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK292 OOMS OPIS AP-BLS (A320) 02h 37m -321 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK225 OPKC OOMS AP-BMY (A320) 01h 35m -250 ft/min 96 1 month ago Accepted
AirBlue PA401 OPLA OPKC AP-EDH (A320) 01h 41m -206 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK306 OPKC OPLA AP-BLB (A320) 01h 36m -197 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BHX (B772) 01h 41m -120 ft/min 100 1 month ago Accepted
Serene Air ER522 OPKC OPLA AP-BNA (B738) 01h 34m -293 ft/min 100 1 month ago Accepted
AirBlue PA207 OPIS OPKC AP-BNV (A320) 01h 54m -168 ft/min 100 1 month ago Accepted
Pakistan International Airlines PK300 OPKC OPIS AP-BGY (B77L) 01h 48m -187 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BGK (B772) 01h 41m -173 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK302 OPKC OPLA AP-BLB (A320) 01h 36m -412 ft/min 100 2 months ago Accepted
Serene Air ER503 OPIS OPKC AP-BNG (A333) 01h 52m -119 ft/min 95 2 months ago Accepted
Pakistan International Airlines PK300 OPKC OPIS AP-BGK (B772) 01h 52m -218 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BLY (A320) 01h 39m -133 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK304 OPKC OPLA AP-BMS (B77W) 01h 33m -191 ft/min 95 2 months ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BHX (B772) 01h 40m -127 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK306 OPKC OPLA AP-BGK (B772) 01h 36m -89 ft/min 100 2 months ago Accepted
AirSial PF144 OPLA OPKC AP-BOA (A320) 01h 48m -135 ft/min 100 2 months ago Accepted
AirSial PF161 OPKC OPMT TC-TLI (B738) 01h 19m -245 ft/min 93 2 months ago Accepted
Pakistan International Airlines PK311 OPQT OPKC AP-BLZ (A320) 01h 23m -201 ft/min 98 2 months ago Accepted
Pakistan International Airlines PK325 OPIS OPQT AP-BLZ (A320) 01h 22m -157 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK368 OPKC OPIS AP-BLZ (A320) 01h 48m -258 ft/min 100 2 months ago Accepted
Qatar Airways QR604 OTHH OPKC A7-ALA (A359) 02h 26m -139 ft/min 95 2 months ago Accepted
Qatar Airways QR611 OPKC OTHH A7-BAB (B77W) 02h 41m -167 ft/min 100 2 months ago Accepted
AirSial PF142 OPLA OPKC AP-BOS (A320) 01h 38m -67 ft/min 100 2 months ago Accepted
Pakistan International Airlines PK304 OPKC OPLA AP-BOL (A320) 01h 39m -168 ft/min 93 2 months ago Accepted
Pakistan International Airlines PK305 OPLA OPKC AP-BGK (B772) 01h 41m -98 ft/min 93 2 months ago Accepted
AirBlue PA452 OPSD OPLA AP-BMW (A321) 01h 13m -321 ft/min 94 2 months ago Accepted
AirBlue PA251 OPIS OPSD AP-BMW (A321) 00h 00m -85 ft/min - 2 months ago Accepted
Pakistan International Airlines PK300 OPKC OPIS AP-BMY (A320) 01h 54m -129 ft/min - 3 months ago Accepted